| Properties | Requirements | Result | |
|---|---|---|---|
| Suspension properties | Viscometer dial reading at 600 r/min | minimum 30 | 4 |
| Yield point/plastic viscosity ratio | maximum 3 lbf/(100 ft2•cP) | 2 | |
| Filtrate volume | maximum 15.0 mL | 240 | |
| Residue of diameter greater than 75 µm | maximum mass fraction 4.0% | 5 | |
| Loading specifications | The amount of soil removed | - | 600 |
| amount of bullets | - | 200 | |
| Softener (T.P.P percentage) | - | 0.5% | |
| primary water (CC) | - | 550 | |
| Mortar specifications | Density (gr/cc) | - | 1.17 |
| Viscosity (Sec) | - | 15 | |
| Residue | - | 3.5 | |
| Dry resistance | G2 (Kg/m2) | - | 62 |
| Cooking resistance | G3 (Kg/m2) | - | 134 |
| Cooking conditions | Furnace length (m) | - | 187 |
| Temperature (C˚) | - | 1181 / 1158*6 | |
| Cycle (Min) | - | 55 | |
| Properties after cooking | SH | - | 8% |
| PF | - | 10% | |
| Wa | - | 1/4% | |
| Color after cooking | - | tahini |
| Properties | Unit | Index | Result |
|---|---|---|---|
| Yield of a 15 cp Apparent Viscosity Bentonite Distilled Water Slurry Mixed and Aged According to Recommended Procedure | m3/t | min 16 | 8.4 |
| API Fluid Loss of a Slurry Containing 7.5 g bentonite in 100ml Distilled Water | mL | max 15 | 150 |
| Moisture Content | by wt% | max 15 | 5.8 |
| Residue on 200 mesh Screen, Wet | by wt% | max 2.5 | 52.5 |
| Dry Screen Analysis Through US Standard Sieve No 100 | by wt% | min 98 | 98.5 |

آدرس: شصت کیلومتری جاده زنجان به دندی، جنب روستای کلکته