| Properties | Requirements | Result |
|---|---|---|
| Loading specifications | The amount of soil removed | 600 |
| amount of bullets | 600 | |
| Softener (T.P.P percentage) | 0.5% | |
| primary water (CC) | 150 | |
| Wear time (Min) | - | |
| Mortar specifications | Density (gr/cc) | 1.69 |
| Viscosity (Sec) | 13 | |
| Dry resistance | G2(Kg/m2) | 10.7 |
| Cooking resistance | G3(Kg/m2) | 316 |
| Cooking conditions | Furnace length (m) | 187 |
| Temperature (C˚) | 1181.1 / 158*6 | |
| Cycle (Min) | 55 | |
| Properties after cooking | SH | 2.9% |
| PF | 0.6% | |
| Wa | 9.3% | |
| Color after cooking | bright white |

آدرس: شصت کیلومتری جاده زنجان به دندی، جنب روستای کلتکه
مختصات جغرافیایی:
36°36'03.0"N, 47°58'52.2"E