
آنالیز فیزیکی فلدسپات کلتکه
| Result | Requirements | Properties |
|---|---|---|
| 600 | The amount of soil removed | Loading specifications |
| 600 | amount of bullets | Loading specifications |
| 0.5% | Softener (T.P.P percentage) | Loading specifications |
| 150 | primary water (CC) | Loading specifications |
| Wear time (Min) | Loading specifications | |
| 1.69 | Density (gr/cc) | Mortar specifications |
| 13 | Viscosity (Sec) | Mortar specifications |
| 10.7 | G2(Kg/m2) | Dry resistance |
| 316 | G3(Kg/m2) | cooking resistance |
| 187 | Furnace length (m) | Cooking conditions |
| 1181.1158*6 | Temperature (C˚) | Cooking conditions |
| 55 | Cycle (Min) | Cooking conditions |
| 2.9 | %SH | Properties after cooking |
| 0.6 | %PF | Properties after cooking |
| 9.3 | %Wa | Properties after cooking |
| bright white | Color after cooking | Properties after cooking |
معدن کلتکه
شصت کیلومتری جاده زنجان به دندی، جنب روستای کلتکه
